SIZING
SIZING
Please make sure to double check all measurements provided before placing an order as vintage sizing varies. All dimensions are taken while laid flat and doubled for chest, waist, and hips.
A great way to check for fit is to find a similar piece that fits you well and compare with the measurements given. Please reach out via email if you need additional information or help with sizing.
Some garments are either too small or too large on the model. Please always refer to measurements to ensure best fit.
See size charts below for help with sizing.
DRESSES
SHOULDER (INCHES) | BUST (INCHES) | WAIST (INCHES) | HIP (INCHES) | |||
XS | 13 | 34 | 33 | 38 | ||
S | 14 | 36 | 35 | 40 | ||
M | 14.5 | 38 | 36 | 42 | ||
L | 15 | 40 | 38 | 44 | ||
XL | 16 | 44 | 42 | 46 | ||
2XL | 16.5 | 46 | 44 | 50 | ||
3XL | 17.5 | 49 | 46 | 52 | ||
4XL | 19 | 53 | 50 | 56 | ||
5XL | 20 | 56 | 54 | 60 |
TOPS
LENGTH (INCHES) | BUST (INCHES) | SHOULDER (INCHES) | ||
XS | 16 | 34 | 16 | |
S | 17 | 36 | 16.5 | |
M | 18 | 38 | 17 | |
L | 19 | 40 | 18 | |
XL | 19.5 | 42 | 19 | |
2XL | 19.5 | 44 | 20 | |
3XL | 20 | 48 | 21 | |
4XL | 20.5 | 54 | 22.5 | |
5XL | 21 | 56 | 23 |
BOTTOMS
WAIST RANGE (INCHES) | HIP (INCHES) | INSEAM (INCHES) | RISE (FRONT) (INCHES) | |
XS | 24 - 33 | 38 | 26 | 13 |
S | 26 - 35 | 40 | 26.5 | 13 |
M | 28 - 36 | 42 | 27 | 13.5 |
L | 29 - 37 | 44 | 27.5 | 13.5 |
XL | 30 - 38 | 46 | 28 | 14 |
2XL | 31 - 41 | 48 | 28.5 | 14.5 |
3XL | 32 - 42 | 50 | 28.5 | 15 |
4XL | 40 - 56 | 58 | 29 | 15.5 |
5XL | 42 - 60 | 60 | 29 |
16 |